2020 CALENDAR SHOW!
The deadline for entries for our 2020 calendar was midnight, Wednesday 13 November 2019.
Each month will display a full colour page featuring artwork chosen from your submissions by popular vote.
Voting closes at midnight on Wednesday 20 November.
All entries will be displayed on our website and the 12 winning pieces will be exhibited at studio1.1 in our Annual Xmas Show.
The exhibition will run from 6 – 22 December.
Top 12:
- Chel Logan | inbound4313863738850108892 (139 votes, average: 3.77 out of 5, rated)
- Eugenia Cuellar | Minuet (89 votes, average: 3.70 out of 5, rated)
- MicheleMarcoux | The Privilege of Memory (103 votes, average: 3.65 out of 5, rated)
- Eugenia Cuellar | Ball (77 votes, average: 3.64 out of 5, rated)
- Eugenia Cuellar | The club (105 votes, average: 3.61 out of 5, rated)
- Stephen Harwood | The Bagel Factory (156 votes, average: 3.56 out of 5, rated)
- Charles Williams | A Conference Of The Bald (72 votes, average: 3.54 out of 5, rated)
- Olivia Irvine | Cabin (133 votes, average: 3.52 out of 5, rated)
- Stephen Harwood | Demolition (134 votes, average: 3.48 out of 5, rated)
- Broughton & Birnie | Bin Day (68 votes, average: 3.40 out of 5, rated)
- Michele Marcoux | Olly Olly Oxen Free (129 votes, average: 3.37 out of 5, rated)
- Mark Nicholls | Popemobile Study (143 votes, average: 3.36 out of 5, rated)
Bottom 3:
- Noel Hensey | Visual (55 votes, average: 1.75 out of 5, rated)
- Noel Hensey | The Last Breakfast (41 votes, average: 1.78 out of 5, rated)
- Lucienne O’Mara | One in Ten (38 votes, average: 1.84 out of 5, rated)